Stay up to date with the latest Yamaha news.
Subscribe Now
6 Sep 2010
Yamaha Monster Energy Motocross Team’s David Philippaerts finished fifth overall at a sunny Lierop circuit for the Grand Prix of Benelux and the penultimate round of the 2010 FIM Motocross World Championship and closed the gap to Clement Desalle in the chase for the number two plate.
If the summer weather created a pleasant experience for the 12,000 attendance at Lierop, the churning sand was still its usual difficult test in terms of its technical demands and physically-sapping form for the riders. The ruts and pointed wavy bumps pushed the athletes to the limits of their concentration and capabilities. Philippaerts was one of the protagonists on the factory YZ450FM and rode to a pair of fifth positions for his overall ranking, while also showing off his DP19 design competition winning race-wear.
Three small spills in both 35 minute and 2 lap motos did not help the determined Italian’s charges but his superior position to Desalle means that he now needs 22 points more than the Belgian to seize the position of vice-champion with 25 points available in both of the final two motos of the season next week.
Yamaha Monster Energy Motocross Ricci Team’s Ken De Dycker was back on the track after missing the recent Grand Prix of Brazil to concentrate on daily therapy to his injured shoulder. The Belgian, lacking race sharpness, took a solid sixth in the first moto even if he did tire towards the end. The 25 year old did not complete a lap of the second race and pulled out citing an unexplainable mechanical problem. De Dycker is seventh and 22 points from sixth in the MX1-GP standings.
In other news Sweden’s Mats Nilsson successfully defended his Veteran’s World Cup title in Holland on the YZ450F while Carlos Campano became Spain’s first ever world champion by clinching the MX3 crown in Geneva today.
Yamaha Monster Energy Motocross Team’s home round, the Grand Prix of Italy, will take place next week at Fermo for the last event of the FIM Motocross World Championship.
David Philippaerts, Yamaha Monster Energy Motocross Team:
“I wanted better from today but I crashed three times across the two motos, one in the first and twice in the second, and that cost me some time. Apart from the small mistakes I was riding well and the times were good on a track that was very heavy. I took some points away from Desalle but Nagl managed to come close to me. It will be a tight fight but the next race is in Italy where I want a good result and stay at the top. We fly to Italy tonight and will ride once this week before going to Fermo.”
Ken De Dycker, Yamaha Monster Energy Motocross Ricci Team:
“It was my first grand prix for a few weeks and I knew I would not have the best condition for this race, especially on this track. I haven’t been able to train normally for quite a long time and you need to be in good shape for Lierop. I did OK in the first moto but felt pretty tired at the end. In the second it felt like the bike had a problem on the first lap.”
|
Circuit Length: 1875 Last Years Winner: Ken De Dycker |
| 2010 GP of Benelux 05/09/2010 |
| Race 1 - 17 Laps |
| Pos. | Rider | Manu. | Nat. | Total Time |
| 1 | Maximilian Nagl | KTM | GER | 40'54.768 |
| 2 | Antonio Cairoli | KTM | ITA | 0'02.648 |
| 3 | Steve Ramon | Suzuki | BEL | 0'04.809 |
| 4 | Tanel Leok | Honda | EST | 0'13.470 |
| 5 | David Philippaerts | Yamaha | ITA | 0'19.155 |
| 6 | Ken De Dycker | Yamaha | BEL | 0'55.986 |
| 7 | Rui Goncalves | KTM | POR | 1'02.452 |
| 8 | Marc De Reuver | Suzuki | NED | 1'07.547 |
| 9 | Davide Guarneri | Honda | ITA | 1'24.861 |
| 10 | Clement Desalle | Suzuki | BEL | 1'28.067 |
| 11 | Joshua Coppins | Aprilia | NZL | 1'34.347 |
| 12 | Jonathan Barragan | Kawasaki | ESP | 2'17.654 |
| 13 | Xavier Boog | Kawasaki | FRA | -1Laps |
| 14 | Tom Church | CCM | GBR | -1Laps |
| 15 | Bas Verhoeven | Kawasaki | NED | -1Laps |
| 16 | Rob van Vijfeijken | Yamaha | NED | -1Laps |
| 18 | Matteo Bonini | Yamaha | ITA | -1Laps |
| Race 2 - 17 Laps |
| Pos. | Rider | Manu. | Nat. | Total Time |
| 1 | Antonio Cairoli | KTM | ITA | 41'44.947 |
| 2 | Rui Goncalves | KTM | POR | 0'29.502 |
| 3 | Steve Ramon | Suzuki | BEL | 0'39.816 |
| 4 | Maximilian Nagl | KTM | GER | 0'47.706 |
| 5 | David Philippaerts | Yamaha | ITA | 0'59.719 |
| 6 | Marc De Reuver | Suzuki | NED | 1'12.696 |
| 7 | Tanel Leok | Honda | EST | 1'22.883 |
| 8 | Davide Guarneri | Honda | ITA | 1'38.141 |
| 9 | Clement Desalle | Suzuki | BEL | 2'09.180 |
| 10 | Joshua Coppins | Aprilia | NZL | 2'42.235 |
| 11 | Jonathan Barragan | Kawasaki | ESP | -1Laps |
| 12 | Sébastien Pourcel | Kawasaki | FRA | -1Laps |
| 13 | Kevin Wouts | Kawasaki | BEL | -1Laps |
| 14 | Tom Church | CCM | GBR | -1Laps |
| 15 | Manuel Priem | Aprilia | BEL | -1Laps |
| 16 | Herjan Brakke | Yamaha | NED | -1Laps |
| 20 | Rob van Vijfeijken | Yamaha | NED | -1Laps |
| Rider Standings | 05/09/2010 | |
| Pos. | Rider | Manu. | Nat. | Points |
| 1. | Antonio Cairoli | KTM | ITA | 625 |
| 2. | Clement Desalle | Suzuki | BEL | 494 |
| 3. | David Philippaerts | Yamaha | ITA | 473 |
| 4. | Maximilian Nagl | KTM | GER | 463 |
| 5. | Steve Ramon | Suzuki | BEL | 448 |
| 6. | Tanel Leok | Honda | EST | 346 |
| 7. | Ken De Dycker | Yamaha | BEL | 324 |
| 8. | Xavier Boog | Kawasaki | FRA | 299 |
| 9. | Evgeny Bobryshev | Honda | RUS | 270 |
| 10. | Davide Guarneri | Honda | ITA | 267 |
| 11. | Rui Goncalves | KTM | POR | 244 |
| 12. | Joshua Coppins | Aprilia | NZL | 231 |
| 13. | Kevin Strijbos | Suzuki | BEL | 201 |
| 14. | Gareth Swanepoel | Honda | RSA | 182 |
| 15. | Anthony Boissière | TM | FRA | 145 |
| 23. | Tom Soderstrom | Yamaha | SWE | 47 |
| 24. | Manuel Monni | Yamaha | ITA | 46 |
| 29. | Matteo Bonini | Yamaha | ITA | 25 |
| 32. | Kyle Chisholm | Yamaha | USA | 20 |
| 38. | Alvaro Lozano | Yamaha | ESP | 14 |
| 42. | Grant Langston | Yamaha | RSA | 12 |
| 47. | Rob van Vijfeijken | Yamaha | NED | 7 |
| 52. | Herjan Brakke | Yamaha | NED | 5 |
| 67. | Marianna Balbi | Yamaha | BRA | 2 |
| Manufacturer Standings | 05/09/2010 | |
| Pos. | Manufacturer | Points |
| 1. | KTM | 657 |
| 2. | Suzuki | 575 |
| 3. | Yamaha | 527 |
| 4. | Honda | 460 |
| 5. | Kawasaki | 376 |
| 6. | Aprilia | 239 |
| 7. | TM | 145 |
| 8. | CCM | 39 |
| 9. | Husqvarna | 4 |


